Common TCP & UDP ports
ClientQuick reference for well-known and frequently seen port numbers: service keyword, typical transport, and a one-line description—useful next to CIDR planning and HTTP debugging.
Ports, firewalls, and services
Well-known ports hint at which application protocol usually listens there, but hosts can rebind services and containers publish different mappings. Use this table to decode netstat, load balancer health checks, or security group rules before you change infrastructure.
For IP ranges and subnet masks, use the CIDR calculator alongside this list; for HTTP traffic on non-default ports, still follow status codes and method semantics.
Reference
?
Names follow common IANA-style usage; firewalls and vendors may remap services. Verify open ports with your own scans and documentation.
78 entries
Try examples
| Port | Service | Protocol | Summary |
|---|---|---|---|
| 20 | ftp-data | tcp | FTP data channel (active mode).Protocol: tcp |
| 21 | ftp | tcp | FTP control (command) channel.Protocol: tcp |
| 22 | ssh | tcp | Secure Shell remote login and file copy (scp/sftp).Protocol: tcp |
| 23 | telnet | tcp | Legacy cleartext remote terminal (avoid on untrusted networks).Protocol: tcp |
| 25 | smtp | tcp | Simple Mail Transfer Protocol (server-to-server mail).Protocol: tcp |
| 53 | dns | tcp/udp | Domain Name System queries and responses.Protocol: tcp/udp |
| 67 | dhcp-server | udp | DHCP server (bootstrap / address assignment).Protocol: udp |
| 68 | dhcp-client | udp | DHCP client.Protocol: udp |
| 69 | tftp | udp | Trivial File Transfer Protocol (often LAN / PXE boot).Protocol: udp |
| 80 | http | tcp | Hypertext Transfer Protocol (cleartext web).Protocol: tcp |
| 88 | kerberos | tcp/udp | Kerberos authentication (common in AD environments).Protocol: tcp/udp |
| 110 | pop3 | tcp | Post Office Protocol v3 (mail retrieval).Protocol: tcp |
| 111 | portmapper | tcp/udp | ONC RPC portmapper (maps RPC programs to ports).Protocol: tcp/udp |
| 119 | nntp | tcp | Network News Transfer Protocol (Usenet).Protocol: tcp |
| 123 | ntp | udp | Network Time Protocol (clock sync).Protocol: udp |
| 135 | msrpc | tcp/udp | Microsoft RPC endpoint mapper (Windows).Protocol: tcp/udp |
| 137 | netbios-ns | udp | NetBIOS name service (legacy Windows naming).Protocol: udp |
| 138 | netbios-dgm | udp | NetBIOS datagram service.Protocol: udp |
| 139 | netbios-ssn | tcp | NetBIOS session service (SMB predecessor / legacy).Protocol: tcp |
| 143 | imap | tcp | Internet Message Access Protocol (mail folders on server).Protocol: tcp |
| 161 | snmp | udp | Simple Network Management Protocol (agents).Protocol: udp |
| 162 | snmp-trap | udp | SNMP traps to manager.Protocol: udp |
| 179 | bgp | tcp | Border Gateway Protocol (inter-provider routing).Protocol: tcp |
| 389 | ldap | tcp/udp | Lightweight Directory Access Protocol (directory / auth bind).Protocol: tcp/udp |
| 443 | https | tcp | HTTP over TLS (encrypted web).Protocol: tcp |
| 445 | microsoft-ds | tcp | SMB over TCP (Windows file sharing / AD).Protocol: tcp |
| 465 | smtps | tcp | SMTP over TLS (legacy implicit TLS assignment; see also 587).Protocol: tcp |
| 514 | syslog | udp | Traditional syslog (UDP; often replaced by TLS syslog).Protocol: udp |
| 587 | smtp-submission | tcp | Mail submission (STARTTLS common for clients to providers).Protocol: tcp |
| 631 | ipp | tcp | Internet Printing Protocol (CUPS / network printers).Protocol: tcp |
| 636 | ldaps | tcp | LDAP over TLS.Protocol: tcp |
| 993 | imaps | tcp | IMAP over TLS.Protocol: tcp |
| 995 | pop3s | tcp | POP3 over TLS.Protocol: tcp |
| 1433 | mssql | tcp | Microsoft SQL Server default listener.Protocol: tcp |
| 1521 | oracle | tcp | Oracle Database listener (default).Protocol: tcp |
| 2049 | nfs | tcp/udp | Network File System (Linux/Unix file shares).Protocol: tcp/udp |
| 2082 | cpanel-http | tcp | cPanel default HTTP (hosting panels).Protocol: tcp |
| 2083 | cpanel-https | tcp | cPanel default HTTPS.Protocol: tcp |
| 2181 | zookeeper | tcp | Apache ZooKeeper coordination service.Protocol: tcp |
| 2222 | ssh-alt | tcp | Common alternate SSH port (non-standard; operator choice).Protocol: tcp |
| 2375 | docker | tcp | Docker Engine API (unencrypted—avoid exposure).Protocol: tcp |
| 2376 | docker-tls | tcp | Docker Engine API with TLS.Protocol: tcp |
| 3000 | dev-http | tcp | Common local dev web port (Node, Rails, etc.—not reserved by IANA).Protocol: tcp |
| 3128 | squid | tcp | HTTP proxy (Squid and similar).Protocol: tcp |
| 3306 | mysql | tcp | MySQL / MariaDB default server port.Protocol: tcp |
| 3389 | rdp | tcp | Remote Desktop Protocol (Windows).Protocol: tcp |
| 3478 | stun | udp | STUN (NAT traversal for WebRTC / VoIP).Protocol: udp |
| 4222 | nats | tcp | NATS messaging default client port.Protocol: tcp |
| 4333 | mosh | udp | Mosh mobile shell (UDP datagrams).Protocol: udp |
| 5000 | flask-dev | tcp | Often Flask default; also UPnP / macOS AirPlay in some setups—context matters.Protocol: tcp |
| 5001 | synology | tcp | Common NAS HTTPS (vendor-specific).Protocol: tcp |
| 5060 | sip | tcp/udp | Session Initiation Protocol (VoIP signaling).Protocol: tcp/udp |
| 5222 | xmpp-client | tcp | XMPP client-to-server (Jabber / messaging).Protocol: tcp |
| 5223 | xmpp-legacy-ssl | tcp | XMPP over legacy SSL (older clients).Protocol: tcp |
| 5432 | postgresql | tcp | PostgreSQL default server port.Protocol: tcp |
| 5672 | amqp | tcp | AMQP (RabbitMQ default).Protocol: tcp |
| 5900 | vnc | tcp | VNC remote framebuffer (display :0).Protocol: tcp |
| 5984 | couchdb | tcp | Apache CouchDB HTTP API.Protocol: tcp |
| 6379 | redis | tcp | Redis in-memory data store / cache.Protocol: tcp |
| 6443 | kubernetes-api-tls | tcp | Common TLS port for Kubernetes API (installations vary).Protocol: tcp |
| 8000 | alt-http | tcp | Alternate HTTP (many dev servers and small apps).Protocol: tcp |
| 8008 | http-alt | tcp | Alternate HTTP (HTTP alternate).Protocol: tcp |
| 8080 | http-proxy | tcp | Common HTTP alternate / reverse proxy / Tomcat default.Protocol: tcp |
| 8443 | https-alt | tcp | Common HTTPS alternate (Tomcat, proxies, panels).Protocol: tcp |
| 8500 | consul | tcp | HashiCorp Consul HTTP API (default).Protocol: tcp |
| 8834 | nessus | tcp | Nessus vulnerability scanner web UI (common).Protocol: tcp |
| 8888 | jupyter | tcp | Jupyter Notebook default (often local; change in production).Protocol: tcp |
| 9000 | sonarqube | tcp | SonarQube web (common default; verify install).Protocol: tcp |
| 9042 | cassandra-cql | tcp | Apache Cassandra CQL native transport.Protocol: tcp |
| 9092 | kafka | tcp | Apache Kafka broker client port (common default).Protocol: tcp |
| 9200 | elasticsearch-http | tcp | Elasticsearch HTTP API.Protocol: tcp |
| 9300 | elasticsearch-transport | tcp | Elasticsearch cluster transport (node-to-node).Protocol: tcp |
| 10000 | webmin | tcp | Webmin admin UI (common default).Protocol: tcp |
| 11211 | memcached | tcp/udp | Memcached in-memory cache.Protocol: tcp/udp |
| 15672 | rabbitmq-mgmt | tcp | RabbitMQ management plugin HTTP.Protocol: tcp |
| 27017 | mongodb | tcp | MongoDB default server port.Protocol: tcp |
| 28015 | rethinkdb | tcp | RethinkDB client driver port.Protocol: tcp |
| 50051 | grpc | tcp | Common gRPC default (HTTP/2); many services pick custom ports.Protocol: tcp |
Common use cases
- Interpret a firewall rule or `netstat` line when you see a numeric port.
- Pair with HTTP status codes and methods when tracing a request through proxies and load balancers.
- Double-check which process might listen on a port before changing dev server defaults.
Common mistakes to avoid
Treating the list as authoritative for every deployment
Operators move SSH, databases, and panels to non-default ports; always confirm on the host.
Opening a port because it appears here
This page is a reference only—security posture depends on your network design and policies.
Conflicting vendor defaults
Some entries (for example alternate HTTP ports) share numbers with unrelated products—use context from logs.
FAQ
Is this data sent to Toolcore servers?
No. Filtering runs entirely in your browser.
Why is a port listed as both tcp and udp?
Some protocols (DNS is a common example) use UDP for normal queries and TCP for large or fallback traffic.
Where is the full IANA registry?
Official assignments live in IANA’s service name and port number registry; this table is a compact, high-signal subset for everyday work.
More tools
Related utilities you can open in another tab—mostly client-side.
CIDR calculator (IPv4 & IPv6)
ClientIPv4 or IPv6 CIDR: network, range, mask or prefix size—computed locally in your browser.
HTTP methods
ClientGET, POST, PUT, PATCH, DELETE—safe, idempotent, body usage—quick reference for APIs, client-side.
HTTP status codes
ClientHTTP response status reference: search 1xx–5xx, short meanings, copy status lines—client-side.
HTTP headers
ClientCommon request and response header fields—names, direction, and short summaries—filterable client-side.