MIME types & file extensions
ClientSearch a curated list of common MIME types and typical file extensions—useful for HTTP headers, form uploads, and static hosting configs. Copy a type with one click.
Using MIME types in real workflows
Browsers, CDNs, and APIs use Content-Type to describe bytes on the wire. When a server omits the header or sends a generic type, this table helps you pick a conventional type for your extension before you fix hosting rules or API responses.
Pair lookups with the Data URL helper when you inline small assets, and with HTTP headers when you verify request or response metadata end-to-end.
Lookup
?
This is a curated list for common web and developer workflows—not a complete IANA registry. Servers may still choose different types for the same extension.
89 types
Try examples
| Extensions | MIME type | Note | Copy |
|---|---|---|---|
| .bin, .dat | application/octet-stream | Generic binary fallback. | |
| application/pdf | — | ||
| .zip | application/zip | — | |
| .gz, .gzip | application/gzip | — | |
| .tar | application/x-tar | — | |
| .bz2 | application/x-bzip2 | — | |
| .xz | application/x-xz | — | |
| .7z | application/x-7z-compressed | — | |
| .rar | application/x-rar-compressed | — | |
| .wasm | application/wasm | — | |
| .js, .mjs, .cjs | application/javascript | Legacy .js often served as text/javascript. | |
| .json | application/json | — | |
| .jsonld | application/ld+json | JSON-LD structured data. | |
| .xml, .xsd, .xsl | application/xml | Also see text/xml. | |
| .xhtml, .xht | application/xhtml+xml | — | |
| .rss | application/rss+xml | — | |
| .atom | application/atom+xml | — | |
| .webmanifest | application/manifest+json | Web app manifest. | |
| — | application/vnd.api+json | JSON API media type; often .json files. | |
| — | application/x-www-form-urlencoded | HTML forms; not a file extension. | |
| .doc | application/msword | — | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Office Open XML Word. | |
| .xls | application/vnd.ms-excel | — | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Office Open XML Excel. | |
| .ppt | application/vnd.ms-powerpoint | — | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Office Open XML PowerPoint. | |
| .rtf | application/rtf | — | |
| .epub | application/epub+zip | — | |
| .sh | application/x-sh | Shell script; often text/plain on disk. | |
| .exe, .dll | application/x-msdownload | Windows PE; use with care. | |
| .jar, .war, .ear | application/java-archive | — | |
| .sql | application/sql | Sometimes text/plain. | |
| — | application/graphql | GraphQL over HTTP; body is query string. | |
| — | application/grpc | Binary RPC; not a file extension. | |
| .pb | application/protobuf | Often application/x-protobuf in APIs. | |
| .msgpack | application/x-msgpack | MessagePack binary; common in APIs. | |
| .cbor | application/cbor | CBOR binary JSON-like. | |
| .txt, .text, .log, .ini, .conf, .cfg | text/plain | Generic UTF-8 text. | |
| .html, .htm | text/html | — | |
| .css | text/css | — | |
| .csv | text/csv | — | |
| — | text/xml | XML as text; overlaps application/xml. | |
| .md, .markdown | text/markdown | — | |
| — | text/javascript | Legacy script MIME; prefer application/javascript. | |
| — | text/ecmascript | Legacy; rarely used for files. | |
| .ics, .ifb | text/calendar | iCalendar events. | |
| .vcf, .vcard | text/vcard | — | |
| .appcache | text/cache-manifest | Deprecated AppCache manifest. | |
| .yaml, .yml | text/yaml | Often application/x-yaml in the wild. | |
| — | application/x-yaml | Alternate YAML label. | |
| .jpg, .jpeg, .jpe, .jfif | image/jpeg | — | |
| .png | image/png | — | |
| .gif | image/gif | — | |
| .webp | image/webp | — | |
| .svg, .svgz | image/svg+xml | — | |
| .avif | image/avif | — | |
| .heic, .heif | image/heic | Apple HEIF/HEIC. | |
| .bmp, .dib | image/bmp | — | |
| .tif, .tiff | image/tiff | — | |
| .ico | image/x-icon | Favicon; also image/vnd.microsoft.icon. | |
| .ico | image/vnd.microsoft.icon | — | |
| .apng | image/apng | — | |
| .mp3, .mpga | audio/mpeg | — | |
| .wav | audio/wav | — | |
| .oga, .ogg, .opus | audio/ogg | Opus in Ogg container. | |
| — | audio/webm | WebM audio track. | |
| .aac | audio/aac | — | |
| .flac | audio/flac | — | |
| .m4a, .mp4a | audio/mp4 | AAC in MP4; .m4a common. | |
| .mid, .midi | audio/x-midi | — | |
| .mp4, .m4v | video/mp4 | — | |
| .webm | video/webm | — | |
| .ogv | video/ogg | — | |
| .mov, .qt | video/quicktime | — | |
| .avi | video/x-msvideo | — | |
| .mpeg, .mpg, .mpe | video/mpeg | — | |
| .woff | font/woff | — | |
| .woff2 | font/woff2 | — | |
| .ttf | font/ttf | — | |
| .otf | font/otf | — | |
| — | application/font-woff | Deprecated; use font/woff. | |
| — | multipart/form-data | File uploads in HTTP. | |
| — | multipart/related | MIME email / SOAP attachments. | |
| .eml | message/rfc822 | Raw email message. | |
| .sqlite, .db, .sqlite3 | application/vnd.sqlite3 | SQLite database file. | |
| .iso | application/x-iso9660-image | Optical disc image. | |
| .deb | application/x-debian-package | — | |
| .rpm | application/x-rpm | — | |
| .com | application/x-msdos-program | DOS executable. |
Nearby workflows on Toolcore
- HTTP headers reference — for other common request/response header names beside Content-Type.
- Open Graph preview — when social cards need image MIME and dimension hints.
Common use cases
- Pick a Content-Type for static hosting or CDN rules before uploading assets.
- Decode a browser file input’s empty type field by cross-checking the extension here.
- Pair with the Data URL tool when building inline data: URLs with a correct MIME prefix.
Common mistakes to avoid
Treating this table as the only valid mapping
Servers and operating systems may use application/octet-stream or text/plain for unknown files; APIs sometimes deviate from common conventions.
Confusing charset parameters with the MIME type
Headers often look like text/html; charset=utf-8—the charset is a parameter on the same type, not a separate MIME.
Assuming file extension always equals Content-Type
Trust response headers and magic bytes for security; extensions are hints only.
FAQ
Is this list sent to Toolcore?
No. Filtering and display run entirely in your browser—no Content-Type or filename you type is uploaded.
Why is my extension missing?
The table focuses on common web, API, and document types. Niche or vendor-specific types may be omitted.
Does this cover every IANA MIME type?
No. It is a curated subset for quick lookup—use official registries when you need exhaustive coverage.
Common search terms
Phrases people search for that match this tool. See the full long-tail keyword index.
- mime type lookup
- file extension to content-type
- common mime types reference
More tools
Related utilities you can open in another tab—mostly client-side.
Data URL encoder & decoder
ClientBuild data: URLs from UTF-8 text or small files; decode and preview images or text locally.
HTTP status codes
ClientHTTP response status reference: search 1xx–5xx, short meanings, copy status lines—client-side.
HTTP methods
ClientGET, POST, PUT, PATCH, DELETE—safe, idempotent, body usage—quick reference for APIs, client-side.
HTTP headers
ClientCommon request and response header fields—names, direction, and short summaries—filterable client-side.